Draft de la NBA G League de 2022
El Draft de la NBA G League de 2022 se celebró el día 22 de octubre de 2022. Constó de tres rondas.[2]
| Draft de la NBA G League de 2022 | |||||
|---|---|---|---|---|---|
| Información general | |||||
| Fecha | 22 de octubre de 2022 | ||||
| Primera elección | Sam Merrill, Cleveland Charge[1] | ||||
| Drafts de la NBA D-League | |||||
| |||||
Selecciones del draft
| Denota jugador que ha sido seleccionado para un NBA Development League All-Star Game(s) | |
| Denota jugador que ha sido seleccionado para un NBA Development League All-Star Game(s) y también elegido en el Draft de la NBA | |
| Denota jugador elegido también en el Draft de la NBA | |
Primera ronda
| Pick | Jugador | Pos. | Nacionalidad | Equipo | Universidad / Club |
|---|---|---|---|---|---|
| 1 | Sam Merrill† | Base | Cleveland Charge | Utah State | |
| 2 | Joe Wieskamp† | Base | Wisconsin Herd | Iowa | |
| 3 | Aaron Wheeler | Alero | Greensboro Swarm | St. John's | |
| 4 | Jared Rhoden | Base | College Park Skyhawks | Seton Hall | |
| 5 | Jericole Hellems | Alero | Oklahoma City Blue | NC State | |
| 6 | Kadeem Jack | Pívot | Sioux Falls Skyforce | Rutgers | |
| 7 | Terrell Brown Jr. | Base | College Park Skyhawks | Washington | |
| 8 | Michael Weathers | Base | Oklahoma City Blue | SMU | |
| 9 | Taze Moore | Base | Texas Legends | Houston | |
| 10 | Amauri Hardy | Base | Texas Legends | Oregon | |
| 11 | Ty Gordon | Base | Memphis Hustle | Nicholls | |
| 12 | Mamoudou Diarra | Alero | Iowa Wolves | Tennessee Tech | |
| 13 | Abu Kigab | Alero | Fort Wayne Mad Ants | Boise State | |
| 14 | Warith Alatishe | Alero | Ontario Clippers | Oregon State | |
| 15 | Mayan Kiir | Alero | Westchester Knicks | New Mexico State | |
| 16 | Theo John | Pívot | Capital City Go-Go | Duke | |
| 17 | Nate Roberts | Pívot | South Bay Lakers | Washington | |
| 18 | Keith Williams | Base | Memphis Hustle | Cincinnati | |
| 19 | Taz Sherman | Base | Long Island Nets | West Virginia | |
| 20 | Devon Daniels | Base | Raptors 905 | NC State | |
| 21 | Jai Smith | Alero | Sioux Falls Skyforce | Overtime Elite | |
| 22 | Adrian Delph | Base | College Park Skyhawks | Appalachian State | |
| 23 | Tyrn Flowers | Alero | Wisconsin Herd | LIU | |
| 24 | Nick King | Alero | Windy City Bulls | Middle Tennessee | |
| 25 | David Collins | Base | Ontario Clippers | Clemson | |
| 26 | Derek Culver | Pívot | Delaware Blue Coats | West Virginia | |
| 27 | Ryan Turell | Alero | Motor City Cruise | Yeshiva | |
| 28 | Tom Digbeu | Base | Motor City Cruise | Australia | |
| 29 | Kendall Smith | Base | Maine Celtics | Oklahoma State |
Segunda ronda
| Pick | Jugador | Pos. | Nacionalidad | Equipo | Universidad / Club |
|---|---|---|---|---|---|
| 1 | Rashad Vaughn† | G | Cleveland Charge | UNLV | |
| 2 | Jassel Perez | G | Capitanes de Ciudad de México | República Dominicana | |
| 3 | Tyson Jolly | G | Greensboro Swarm | Iona | |
| 4 | Hasahn French | Alero | Raptors 905 | Saint Louis | |
| 5 | – | – | – | Greensboro Swarm | – |
| 6 | Landon Kirkwood | Base | Sioux Falls Skyforce | Barry | |
| 7 | Justin Kier | Base | Austin Spurs | Arizona | |
| 8 | – | – | – | Iowa Wolves | – |
| 9 | Jayce Johnson | Pívot | Santa Cruz Warriors | Marquette | |
| 10 | – | – | – | Delaware Blue Coats | – |
| 11 | Remy Martin | Base | Cleveland Charge | Kansas | |
| 12 | Noah Starkey | Pívot | Oklahoma City Blue | Southern Nazarene | |
| 13 | Philip Flory | Base | Oklahoma City Blue | Wisconsin–Stevens Point | |
| 14 | Zak Irvin | Base | Maine Celtics | Michigan | |
| 15 | Jahvon Blair | Base | Westchester Knicks | Georgetown | |
| 16 | Brandon McCoy | Pívot | Sioux Falls Skyforce | UNLV | |
| 17 | John Meeks | Base | South Bay Lakers | College of Charleston | |
| 18 | Seth Allen | Base | Stockton Kings | Virginia Tech | |
| 19 | Norris Cole† | Base | Grand Rapids Gold | Cleveland State | |
| 20 | – | – | – | Memphis Hustle | – |
| 21 | Austin Trice | Alero | Stockton Kings | Old Dominion | |
| 22 | – | – | – | College Park Skyhawks | – |
| 23 | – | – | – | Greensboro Swarm | – |
| 24 | Isaac Johnson | Alero | Stockton Kings | Appalachian State | |
| 25 | Elijah Lufile | Alero | Salt Lake City Stars | Oral Roberts | |
| 26 | – | – | – | Delaware Blue Coats | – |
| 27 | Eron Gordon | Base | Rio Grande Valley Vipers | Valparaiso | |
| 28 | Jack Nolan | Base | Santa Cruz Warriors | Washington–St. Louis | |
| 29 | Armon Fletcher | Base | Salt Lake City Stars | Southern Illinois |
Referencias
- «Sam Merrill Selected No. 1 Overall by Cavs' Affiliate in 2022 NBA G League Draft». bleacherreport.com (en inglés). Consultado el 1 de noviembre de 2022.
- DRAFT G League - 2022 NBA.com, 23 de octubre de 2022]
Este artículo ha sido escrito por Wikipedia. El texto está disponible bajo la licencia Creative Commons - Atribución - CompartirIgual. Pueden aplicarse cláusulas adicionales a los archivos multimedia.